| Oceanography > Issues > Archive > Volume 13 > Issue 2 |
2000, Oceanography 13(2):57–63, http://dx.doi.org/10.5670/oceanog.2000.35
Authors | First Paragraph | Full Article | Citation
John Orcutt | Scripps Institution of Oceanography, La Jolla, California, USA
Catherine deGroot-Hedlin | Scripps Institution of Oceanography, La Jolla, California, USA
William Hodgkiss | Scripps Institution of Oceanography, La Jolla, California, USA
William Kuperman | Scripps Institution of Oceanography, La Jolla, California, USA
Walter Munk | Scripps Institution of Oceanography, La Jolla, California, USA
Frank Vernon | Scripps Institution of Oceanography, La Jolla, California, USA
Peter Worcester | Scripps Institution of Oceanography, La Jolla, California, USA
Eddie Bernard | National Oceanic and Atmospheric Administration-Pacific Marine Environmental Laboratory, Seattle, Washington, USA
Robert Dziak | National Oceanic and Atmospheric Administration-Pacific Marine Environmental Laboratory, Seattle, Washington, USA
Chris Fox | National Oceanic and Atmospheric Administration-Pacific Marine Environmental Laboratory, Seattle, Washington, USA
Ching-Sang Chiu | Naval Postgraduate School, Monterey, California, USA
Curt Collins | Naval Postgraduate School, Monterey, California, USA
James Mercer | University of Washington-Applied Physics Laboratory, Seattle, Washington, USA
Robert Odom | University of Washington-Applied Physics Laboratory, Seattle, Washington, USA
Minkyu Park | University of Washington-Applied Physics Laboratory, Seattle, Washington, USA
Darin Soukup | University of Washington-Applied Physics Laboratory, Seattle, Washington, USA
Robert SpindeI | University of Washington-Applied Physics Laboratory, Seattle, Washington, USA
The Ocean Acoustic Observatory Federation (OAOF) includes several laboratories and universities: the Institute of Geophysics and Planetary Physics (IGPP) and the Marine Physical Laboratory (MPL) at the Scripps Institution of Oceanography, the Pacific Meteorological and Environmental Laboratory (PMEL) of NOAA, the Naval Postgraduate School (NPS), and the Applied Physics Laboratory at the University of Washington (UW/APL). The OAOF integrates the previously independent activities of its member institutions in the collection of long time series from acoustic arrays in the Pacific. The funded activities include the outfitting and operation of retired Sound Surveillance System (SOSUS) stations, research in earthquake and volcano seismicity, the monitoring of marine mammal behavior, the use of acoustic methods for ocean acoustic tomography and thermometry, and the development of a fundamental understanding of the coupling of elastic waves from volcanoes and earthquakes into the ocean sound channel.
Orcutt, J., C. deGroot-Hedlin, W. Hodgkiss, W. Kuperman, W. Munk, F. Vernon, P. Worcester, E. Bernard, R. Dziak, C. Fox, C.-S. Chiu, C. Collins, J. Mercer, R. Odom, M. Park, D. Soukup, and R. Spindel. 2000. Long-term observations in acoustics—The Ocean Acoustic Observatory Federation. Oceanography 13(2):57–63, http://dx.doi.org/10.5670/oceanog.2000.35.