Oceanography > Issues > Archive > Volume 18 > Issue 3

2005, Oceanography 18(3):46–61, http://dx.doi.org/10.5670/oceanog.2005.24

HAUSGARTEN: Multidisciplinary Investigations at a Deep-Sea, Long-Term Observatory in the Arctic Ocean

Authors | First Paragraph | Full Article | Citation







Authors

Thomas Soltwedel | Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, Germany

Eduard Bauerfeind | Baltic Sea Research Institute, Warnemünde, Germany

Melanie Bergmann | Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, Germany

Nataliya Budaeva | PP Shirshov Institute of Oceanology, Russian Academy of Sciences, Moscow, Russia

Eveline Hoste | University of Gent, Marine Biology Section, Gent, Belgium

Nina Jaeckisch | Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, Germany

Karen von Juterzenka | Institute for Polar Ecology, Kiel, Germany

Jens Matthiessen | Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, Germany

Vadim Mokievsky | PP Shirshov Institute of Oceanology, Russian Academy of Sciences, Moscow, Russia

Eva-Maria Nöthig | Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, Germany

Nadia-Valérie Quéric | Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, Germany

Burkhard Sablotny | Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, Germany

Eberhard Sauter | Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, Germany

Ingo Schewe | Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, Germany

Barbara Urban-Malinga | Institute of Oceanology, Polish Academy of Sciences, Sopot, Poland

Jan Wegner | Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, Germany

Maria Wlodarska-Kowalczuk | Institute of Oceanology, Polish Academy of Sciences, Sopot, Poland

Michael Klages | Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, Germany

Top



First Paragraph

The marine Arctic has played an essential role in the history of our planet over the past 130 million years and contributes considerably to the present functioning of Earth and its life. The global cycles of a variety of materials fundamental to atmospheric conditions and thus to life depend to a significant extent on Arctic marine processes (Aargaard et al., 1999).

Top



Full Article

1.44 MB pdf

Top



Citation

Soltwedel, T., E. Bauerfeind, M. Bergmann, N. Budaeva, E. Hoste, N. Jaeckisch, K. von Juterzenka, J. Matthiessen, V. Mokievsky, E.-M. Nöthig, N.-V. Quéric, B. Sablotny, E. Sauter, I. Schewe, B. Urban-Malinga, J. Wegner, M. Wlodarska-Kowalczuk, and M. Klages. 2005. HAUSGARTEN: Multidisciplinary investigations at a deep-sea, long-term observatory in the Arctic Ocean. Oceanography 18(3):46–61, http://dx.doi.org/10.5670/oceanog.2005.24.

Top