> Oceanography > Issues > Archive > Volume 19, Number 1

2006, Oceanography 19(1):22–51, http://dx.doi.org/10.5670/oceanog.2006.89

Modeling Ocean Ecosystems: The PARADIGM Program

Authors | First Paragraph | Full Article | Citation







Authors

Lewis M. Rothstein | Graduate School of Oceanography, University of Rhode Island, Narragansett, RI, USA

John J. Cullen | Department of Oceanography, Dalhousie University, Halifax, Nova Scotia, Canada

Mark Abbott | College of Oceanic and Atmospheric Sciences, Oregon State University, Corvallis, OR, USA

Eric P. Chassignet | Rosenstiel School for Marine and Atmospheric Sciences, University of Miami, Miami, FL, USA

Ken Denman | Fisheries and Oceans Canada, Canadian Centre for Climate Modelling and Analysis, University of Victoria, Victoria, British Columbia, Canada

Scott C. Doney | Department of Marine Chemistry and Geochemistry, Woods Hole Oceanographic Institution, Woods Hole, MA, USA

Hugh Ducklow | Virginia Institute of Marine Science, Gloucester Point, VA, USA

Katja Fennel | Institute of Marine and Coastal Sciences, Rutgers University, New Brunswick, NJ, USA

Mick Follows | Department of Earth, Atmospheric and Planetary Sciences, Massachusetts Institute of Technology, Cambridge, MA, USA

Dale Haidvogel | Institute of Marine and Coastal Sciences, Rutgers University, New Brunswick, NJ, USA

Eileen Hofmann | Ocean, Earth and Atmospheric Sciences, Old Dominion University, Norfolk, VA, USA

David M. Karl | Department of Oceanography, University of Hawaii, Honolulu, HI, USA

John Kindle | Naval Research Laboratory, Stennis Space Center, MS, USA

Ivan Lima | Department of Marine Chemistry and Geochemistry, Woods Hole Oceanographic Institution, Woods Hole, MA, USA

Mathew Maltrud | Fluid Dynamics Group, Los Alamos National Laboratory, Los Alamos, NM, USA

Chuck McClain | NASA/Goddard Space Flight Center, Greenbelt, MD, USA

Dennis McGillicuddy | Department of Applied Ocean Physics and Engineering, Woods Hole Oceanographic Institution, Woods Hole, MA, USA

M. Josefina Olascoaga | Rosenstiel School for Marine and Atmospheric Sciences/Applied Marine Physics, University of Miami, Miami, FL, USA

Yvette Spitz | Oregon State University, College of Oceanic and Atmospheric Sciences, Corvallis, OR, USA

Jerry Wiggert | Ocean, Earth and Atmospheric Sciences, Old Dominion University, Norfolk, VA, USA

James Yoder | Woods Hole Oceanographic Institution, Woods Hole, MA, USA

Top



First Paragraph

The role of the oceans in Earth systems ecology, and the effects of climate variability on the ocean and its ecosystems, can be understood only by observing, describing, and ultimately predicting the state of the ocean as a physically forced ecological and biogeochemical system. This is a daunting but exciting challenge, because the ocean-atmosphere system is dynamically linked, and oceanic habitats are both diverse and complex, providing tremendous variety in environmental conditions and associated life forms. And paradoxically, as we learn more and more about ocean life, for example, through the genomics revolution (Doney et al., 2004), the number of unanswered questions increases.

Top



Full Article

Download 10.50 MB pdf

Top



Citation

Rothstein, L.M., J.J. Cullen, M. Abbott, E.P. Chassignet, K. Denman, S.C. Doney, H. Ducklow, K. Fennel, M. Follows, D. Haidvogel, E. Hoffman, D.M. Karl, J. Kindle, I. Lima, M. Maltrud, C. McClain, D. McGillicuddy, M.J. Olascoaga, Y. Spitz, J. Wiggert, and J. Yoder. 2006. Modeling ocean ecosystems: The PARADIGM program. Oceanography 19(1):22–51, http://dx.doi.org/10.5670/oceanog.2006.89.

Top