| > Oceanography > Issues > Archive > Volume 20, Number 2 |
2007, Oceanography 20(2):172–187, http://dx.doi.org/10.5670/oceanog.2007.63
Authors | First Paragraph | Full Article | Citation
Mark C. Benfield | Department of Oceanography and Coastal Sciences, Louisiana State University, Baton Rouge, LA, USA
Philippe Grosjean | Numerical Ecology of Aquatic Systems Institute at Mons-Hainaut University, Mons, Belgium
Phil F. Culverhouse | School of Computing, Communications and Electronics, University of Plymouth, UK
Xabier Irigoien | Institute for Fisheries and Food Science (AZTI), Pasaia, Spain
Michael E. Sieracki | Bigelow Laboratory for Ocean Sciences, West Boothbay Harbor, ME, USA
Angel Lopez-Urrutia | Centro Oceanografico de Gijon, Spain
Hans G. Dam | Department of Marine Sciences, University of Connecticut, Groton, CT, USA
Qiao Hu | Biology Department, Woods Hole Oceanographic Institution, Woods Hole, MA, USA
Cabell S. Davis | Biology Department, Woods Hole Oceanographic Institution, Woods Hole, MA, USA
Allen Hanson | Computer Vision Laboratory, Department of Computer Science, University of Massachusetts, Amherst, USA
Cynthia H. Pilskaln | Department of Estuarine and Ocean Sciences, University of Massachusetts School for Marine Sciences and Technology, Dartmouth, MA, USA
Edward M. Riseman | Computer Vision Laboratory of the Department of Computer Science, University of Massachusetts, Amherst, MA, USA
Howard Schultz | Aerial Imaging and Remote Sensing Laboratory, Department of Computer Science, University of Massachusetts, Amherst, MA, USA
Paul E. Utgoff | Machine Learning Laboratory, Department of Computer Science, University of Massachusetts, Amherst, MA, USA
Gabriel Gorsky | Centre National de la Recherche Scientifique, Laboratoire d'Océanographie de Villefranche, France
When Victor Hensen deployed the first true plankton net in 1887, he and his colleagues were attempting to answer three fundamental questions: What planktonic organisms are present in the ocean? How many of each type are present? How does the plankton's composition change over time? Although answering these questions has remained a central goal of oceanographers, the sophisticated tools available to enumerate planktonic organisms today offer capabilities that Hensen probably could never have imagined.
Benfield, M.C., P. Grosjean, P.F. Culverhouse, X. Irigoien, M.E. Sieracki, A. Lopez-Urrutia, H.G. Dam, Q. Hu, C.S. Davis, A. Hansen, C.H. Pilskaln, E.M. Riseman, H. Schultz, P.E. Utgoff, and G. Gorsky. 2007. RAPID: Research on Automated Plankton Identification. Oceanography 20(2):172–187, http://dx.doi.org/10.5670/oceanog.2007.63.