| > Oceanography > Issues > Archive > Volume 21, Number 1 |
2008, Oceanography 21(1):86–104, http://dx.doi.org/10.5670/oceanog.2008.70
Authors | First Paragraph | Full Article | Citation
US EAST COAST CONTINENTAL SHELF (USECoS) PROJECT TEAM
Eileen Hofmann | Department of Ocean, Earth and Atmospheric Sciences, Old Dominion University, Norfolk, VA, USA
Jean-Noël Druon | NASA Goddard Space Flight Center, Greenbelt, MD, USA, and is currently at the Joint Research Centre of the European Commission, Institute for the Protection and Security of the Citizen, Ispra(VA), Italy
Katja Fennel | Department of Oceanography, Dalhousie University, Halifax, Nova Scotia, Canada
Marjorie Friedrichs | Virginia Institute of Marine Science, Gloucester Point, VA, USA
Dale Haidvogel | Institute of Marine and Coastal Sciences, Rutgers University, New Brunswick, NJ, USA
Cindy Lee | Marine Sciences Research Center, Stony Brook University, Stony Brook, NY, USA
Antonio Mannino | NASA Goddard Space Flight Center, Greenbelt, MD, USA
Charles McClain | SeaWiFS, NASA Goddard Space Flight Center, Greenbelt, MD, USA
Raymond Najjar | Department of Meteorology, Pennsylvania State University, University Park, PA, USA
John O'Reilly | NOAA/NMFS Narragansett Laboratory, Narragansett, RI, USA
David Pollard | Earth and Environmental Systems Institute, Pennsylvania State University, State College, PA, USA
Michael Previdi | Institute of Marine and Coastal Sciences, Rutgers University, New Brunswick, NJ, USA, and is currently at Lamont-Doherty Earth Observatory, Columbia University, Palisades, NY, USA
Sybil Seitzinger | Institute of Marine and Coastal Sciences, Rutgers University, New Brunswick, NJ, USA
John Siewert | Department of Meteorology, Pennsylvania State University, University Park, PA, USA
Sergio Signorini | Science Applications International Corporation, Beltsville, MD, USA
John Wilkin | Institute of Marine and Coastal Sciences, Rutgers University, New Brunswick, NJ, USA
The past two decades have seen the development of large multidisciplinary oceanographic programs that focus on understanding carbon cycling processes in coastal and oceanic environments. Synthesis and modeling activities typically followed toward the ends of these programs (e.g., Joint Global Ocean Flux Study), usually long after the field experiments had been planned and carried out. A lesson from these programs was articulated in subsequent community planning reports (e.g., the Ocean Carbon Transport, Exchanges and Transformations Report [OCTET; http://www.msrc.sunysb.edu/octet/Workshop_Report.htm] and Ocean Carbon and Climate Change Report [OCCC; http://www.carboncyclescience.gov/documents/occc_is_2004.pdf]): future ocean carbon cycle research programs should promote close collaborations among scientists with expertise in measurement, data analysis, and numerical modeling at every stage of development—formative stages of hypothesis building, planning and execution of field programs, data analysis, numerical modeling, and synthesis.
The USECoS Team. 2008. Eastern US continental shelf carbon budget: Integrating models, data assimilation, and analysis. Oceanography 21(1):86–104, http://dx.doi.org/10.5670/oceanog.2008.70.