| > Oceanography > Issues > Archive > Volume 23, Number 1 |
2010, Oceanography 23(1):190–199, http://dx.doi.org/10.5670/oceanog.2010.71
Authors | Abstract | Full Article | Citation
Telmo Morato | Instituto do Mar (IMAR), Instituto de Sistemas e Robótica (ISR), and Department of Oceanography and Fisheries, University of the Azores, Horta, Faial, Portugal, and is also with the Oceanic Fisheries Program, Secretariat of the Pacific Community, Noumea, New Caledonia
Tony J. Pitcher | Fisheries Centre, Aquatic Ecosystems Research Laboratory, University of British Columbia, Vancouver, Canada
Malcolm R. Clark | National Institute of Water & Atmospheric Research, Wellington, New Zealand
Gui Menezes | IMAR, ISR, and Department of Oceanography and Fisheries, University of the Azores, Horta, Faial, Portugal
Fernando Tempera | IMAR, ISR, and Department of Oceanography and Fisheries, University of the Azores, Horta, Faial, Portugal
Filipe Porteiro | IMAR, ISR, and Department of Oceanography and Fisheries, University of the Azores, Horta, Faial, Portugal
Eva Giacomello | Department of Oceanography and Fisheries, University of the Azores, Horta, Faial, Portugal
Ricardo S. Santos | IMAR, ISR, and Department of Oceanography and Fisheries, and University of the Azores, Horta, Faial, Portugal
Extractive processes such as fishing and mining are degrading seamount ecosystems considerably, raising serious concerns about the impacts of these practices on global ocean biodiversity and key fluxes. Despite the data collected to date, we remain ignorant of the quantitative details of many of these issues. To address this limitation, we call for the closure of selected seamounts for research purposes. These research seamounts will act as baselines for recovery, and should be earmarked for monitoring and fundamental research. We describe an innovative bio-observatory at Condor Seamount in the Azores as one possible model.
Morato, T., T.J. Pitcher, M.R. Clark, G. Menezes, F. Tempera, F. Porteiro, E. Giacomello, and R.S. Santos. 2010. Can we protect seamounts for research? A call for conservation. Oceanography 23(1):190–199, http://dx.doi.org/10.5670/oceanog.2010.71.